Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001

Amanda-Jade Wellington (A Wellington on scorecards)
Australia women · bowler · 2015–2026
Born 29 May 1997, Adelaide
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 6 | 1.50 | 35.29 | 0/0 | 17 | 25.11 | 4.79 |
| T20I | 8 | 9 | 9.00 | 90.00 | 0/0 | 10 | 11.20 | 5.60 |
| Test | 1 | 2 | 2.00 | 16.66 | 0/0 | 2 | 65.00 | 2.28 |
| WBBL | 133 | 677 | 13.27 | 133.00 | 0/1 | 146 | 20.24 | 6.83 |
| The Hundred | 40 | 205 | 13.66 | 121.30 | 0/0 | 52 | 16.53 | 7.06 |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.