Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 5 | - | 55.55 | 0/0 | 3 | 28.33 | 5.31 |
| T20I | 5 | 74 | 24.66 | 194.73 | 0/0 | 2 | 79.00 | 11.28 |
| Test | 9 | 355 | 23.66 | 56.25 | 0/2 | 23 | 35.21 | 4.65 |
| PSL | 26 | 217 | 18.08 | 141.83 | 0/1 | 23 | 33.78 | 10.36 |
| T20 Blast | 1 | 0 | 0.00 | 0.00 | 0/0 | 0 | - | 25.00 |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.