Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 127 | 21.16 | 138.04 | 0/0 | 16 | 37.56 | 6.41 |
| T20I | 4 | 10 | 10.00 | 43.47 | 0/0 | 6 | 20.33 | 11.26 |
| Test | 21 | 587 | 19.56 | 65.80 | 1/0 | 83 | 25.34 | 3.65 |
| T20 Blast | 46 | 85 | 8.50 | 110.38 | 0/0 | 56 | 21.92 | 8.70 |
| The Hundred | 18 | 24 | 12.00 | 109.09 | 0/0 | 22 | 22.59 | 9.06 |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.