Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001

Amy Jones (AE Jones on scorecards)
England women · wicketkeeper · 2013–2026
Born 13 June 1993, Solihull
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 103 | 2,623 | 34.97 | 86.73 | 2/16 | - | - | - |
| T20I | 134 | 1,855 | 20.61 | 122.44 | 0/7 | - | - | - |
| Test | 9 | 294 | 19.60 | 55.05 | 0/3 | - | - | - |
| WBBL | 80 | 1,502 | 23.10 | 117.61 | 0/7 | - | - | - |
| The Hundred | 46 | 789 | 20.23 | 127.25 | 0/1 | - | - | - |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.