Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001

Adil Rashid (AU Rashid on scorecards)
England · bowler · 2009–2026
Born 17 February 1988
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 159 | 942 | 16.82 | 92.71 | 0/1 | 234 | 31.89 | 5.63 |
| T20I | 150 | 163 | 7.40 | 89.56 | 0/0 | 169 | 23.28 | 7.55 |
| Test | 19 | 540 | 19.28 | 42.51 | 0/2 | 60 | 39.83 | 3.75 |
| T20 Blast | 56 | 184 | 16.72 | 115.00 | 0/0 | 65 | 23.81 | 7.53 |
| The Hundred | 48 | 54 | 6.75 | 98.18 | 0/0 | 56 | 19.25 | 7.33 |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.