Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 57 | 1,491 | 27.10 | 83.52 | 3/8 | - | - | - |
| T20I | 80 | 1,903 | 26.06 | 134.39 | 0/13 | - | - | - |
| Test | 10 | 494 | 29.05 | 58.25 | 0/4 | - | - | - |
| CPL | 94 | 2,313 | 28.91 | 131.34 | 2/13 | - | - | - |
| SA20 | 5 | 24 | 6.00 | 82.75 | 0/0 | - | - | - |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.