Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 11 | 11.00 | 64.70 | 0/0 | 10 | 19.70 | 5.73 |
| T20I | 28 | 23 | 7.66 | 69.69 | 0/0 | 33 | 21.12 | 8.05 |
| Test | 3 | 19 | 19.00 | 42.22 | 0/0 | 8 | 38.75 | 3.92 |
| PSL | 4 | 1 | 0.50 | 12.50 | 0/0 | 5 | 29.40 | 9.80 |
| MLC | 1 | 15 | - | 150.00 | 0/0 | 0 | - | 12.25 |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.