Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 14 | 355 | 39.44 | 87.87 | 1/2 | 7 | 24.71 | 5.24 |
| T20I | 14 | 91 | 10.11 | 122.97 | 0/0 | 3 | 77.00 | 9.24 |
| Test | 1 | 4 | 4.00 | 66.66 | 0/0 | 0 | - | 4.20 |
| BBL | 37 | 786 | 30.23 | 137.41 | 0/4 | 27 | 18.25 | 6.84 |
| IPL | 14 | 491 | 44.63 | 163.12 | 1/2 | - | - | - |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.