Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 41 | 467 | 20.30 | 100.43 | 0/1 | 45 | 38.73 | 5.62 |
| T20I | 22 | 133 | 14.77 | 130.39 | 0/1 | 30 | 22.33 | 8.48 |
| Test | 4 | 173 | 24.71 | 47.79 | 0/1 | 12 | 38.25 | 4.42 |
| IPL | 81 | 618 | 22.07 | 155.27 | 0/2 | 95 | 24.15 | 8.00 |
| T20 Blast | 16 | 182 | 16.54 | 120.52 | 0/0 | 17 | 28.05 | 7.95 |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.