Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 306 | 30.60 | 139.09 | 0/1 | 0 | - | 7.00 |
| T20I | 34 | 900 | 31.03 | 165.44 | 1/3 | 1 | 22.00 | 11.00 |
| Test | 4 | 138 | 23.00 | 95.83 | 0/2 | 1 | 22.00 | 5.07 |
| SA20 | 43 | 1,046 | 32.68 | 149.00 | 1/6 | 4 | 14.25 | 8.14 |
| IPL | 27 | 606 | 25.25 | 146.02 | 0/2 | 1 | 8.00 | 16.00 |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.