Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 44 | 408 | 15.11 | 85.53 | 0/1 | 31 | 47.25 | 5.23 |
| T20I | 80 | 549 | 13.72 | 139.34 | 0/1 | 57 | 26.26 | 7.85 |
| Test | 17 | 687 | 26.42 | 54.17 | 0/4 | 25 | 39.64 | 3.11 |
| PSL | 95 | 1,039 | 21.20 | 144.10 | 0/3 | 104 | 24.44 | 8.75 |
| T20 Blast | 19 | 110 | 10.00 | 135.80 | 0/0 | 15 | 38.60 | 8.88 |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.