Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001

Grant Elliott (GD Elliott on scorecards)
New Zealand · all-rounder · 2008–2018
Born 21 March 1979, Johannesburg
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 77 | 1,913 | 33.56 | 81.61 | 2/11 | 35 | 31.42 | 5.50 |
| T20I | 17 | 171 | 15.54 | 108.91 | 0/0 | 14 | 16.78 | 7.34 |
| Test | 5 | 86 | 10.75 | 26.70 | 0/0 | 4 | 35.00 | 2.97 |
| T20 Blast | 38 | 621 | 27.00 | 126.21 | 0/2 | 31 | 26.45 | 8.28 |
| PSL | 13 | 139 | 13.90 | 103.73 | 0/0 | 15 | 16.60 | 7.32 |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.