Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 25 | 527 | 40.53 | 108.88 | 1/1 | 16 | 43.18 | 5.58 |
| T20I | 64 | 937 | 24.02 | 131.04 | 0/4 | 8 | 43.62 | 7.09 |
| Test | 4 | 61 | 12.20 | 42.65 | 0/0 | 1 | 161.00 | 4.68 |
| PSL | 88 | 1,196 | 24.40 | 133.63 | 0/5 | 25 | 28.92 | 8.20 |
| CPL | 4 | 63 | 21.00 | 108.62 | 0/0 | 0 | - | 11.00 |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.