Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 43 | 1,242 | 34.50 | 98.10 | 3/6 | 10 | 35.20 | 6.08 |
| T20I | 22 | 457 | 22.85 | 127.65 | 0/3 | 2 | 34.00 | 6.80 |
| Test | 15 | 1,025 | 37.96 | 54.84 | 3/3 | 5 | 52.20 | 3.43 |
| T20 Blast | 38 | 855 | 24.42 | 156.02 | 1/5 | 8 | 24.50 | 8.97 |
| IPL | 29 | 604 | 21.57 | 131.87 | 0/4 | 8 | 37.87 | 7.70 |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.