Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 24 | 712 | 33.90 | 90.58 | 1/6 | 9 | 47.77 | 7.45 |
| T20I | 36 | 786 | 30.23 | 150.86 | 1/4 | 8 | 16.87 | 8.70 |
| Test | 9 | 579 | 34.05 | 60.75 | 1/4 | 8 | 31.87 | 3.94 |
| T20 Blast | 36 | 586 | 21.70 | 141.20 | 0/4 | 7 | 30.57 | 8.33 |
| The Hundred | 20 | 298 | 21.28 | 133.63 | 0/0 | 3 | 25.33 | 10.36 |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.