Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001

Jess Jonassen (JL Jonassen on scorecards)
Australia women · all-rounder · 2012–2026
Born 1990, Emerald
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 75 | 533 | 21.32 | 85.96 | 0/0 | 119 | 19.58 | 4.00 |
| T20I | 88 | 269 | 9.60 | 85.39 | 0/0 | 82 | 19.64 | 5.72 |
| Test | 6 | 291 | 29.10 | 51.87 | 0/2 | 7 | 46.71 | 2.35 |
| WBBL | 131 | 1,970 | 24.62 | 120.41 | 0/3 | 163 | 19.33 | 6.85 |
| The Hundred | 26 | 377 | 22.17 | 130.90 | 0/1 | 31 | 17.83 | 7.15 |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.