Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001

Josh Inglis (JP Inglis on scorecards)
Australia · wicketkeeper · 2017–2026
Born 4 March 1995, Leeds
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 38 | 973 | 30.40 | 100.00 | 1/6 | - | - | - |
| T20I | 49 | 1,033 | 26.48 | 157.95 | 2/2 | - | - | - |
| Test | 5 | 184 | 26.28 | 80.70 | 1/0 | - | - | - |
| BBL | 83 | 1,887 | 29.03 | 139.15 | 0/14 | - | - | - |
| IPL | 17 | 544 | 38.85 | 173.24 | 0/4 | - | - | - |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.