Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 29 | 271 | 27.10 | 99.26 | 0/1 | 42 | 29.90 | 5.07 |
| T20I | 9 | 46 | 11.50 | 124.32 | 0/0 | 7 | 35.28 | 7.96 |
| Test | 1 | 52 | 26.00 | 59.09 | 0/0 | 1 | 153.00 | 3.92 |
| BBL | 36 | 168 | 12.00 | 141.17 | 0/0 | 48 | 20.79 | 7.86 |
| T20 Blast | 29 | 513 | 28.50 | 184.53 | 0/3 | 35 | 23.77 | 8.27 |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.