Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 30 | 355 | 20.88 | 98.06 | 0/0 | 30 | 42.06 | 6.46 |
| T20I | 22 | 182 | 20.22 | 116.66 | 0/0 | 22 | 31.09 | 9.24 |
| Test | 3 | 96 | 16.00 | 81.35 | 0/0 | 6 | 31.50 | 3.31 |
| CPL | 92 | 882 | 19.17 | 130.08 | 0/3 | 58 | 29.27 | 9.25 |
| SA20 | 14 | 131 | 16.37 | 128.43 | 0/0 | 4 | 47.75 | 11.81 |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.