Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 14 | - | 73.68 | 0/0 | 2 | 86.00 | 5.67 |
| T20I | 15 | 17 | 5.66 | 68.00 | 0/0 | 11 | 44.90 | 10.47 |
| Test | 3 | 15 | 5.00 | 28.30 | 0/0 | 11 | 22.27 | 3.50 |
| SA20 | 12 | 8 | 8.00 | 88.88 | 0/0 | 15 | 23.13 | 8.63 |
| MLC | 1 | - | - | - | -/- | 1 | 32.00 | 10.66 |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.