Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 10 | 133 | 19.00 | 83.64 | 0/1 | 9 | 45.88 | 5.43 |
| T20I | 38 | 79 | 11.28 | 114.49 | 0/0 | 39 | 22.87 | 7.81 |
| Test | 4 | 110 | 22.00 | 41.98 | 0/1 | 8 | 54.75 | 2.92 |
| T20 Blast | 129 | 1,576 | 20.46 | 125.87 | 0/6 | 129 | 25.50 | 7.23 |
| The Hundred | 47 | 258 | 16.12 | 132.30 | 0/0 | 44 | 22.31 | 8.00 |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.