Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 112 | 3,077 | 30.16 | 93.24 | 6/16 | - | - | - |
| T20I | 92 | 2,307 | 26.51 | 132.96 | 1/16 | - | - | - |
| Test | 22 | 1,177 | 30.97 | 72.25 | 2/7 | - | - | - |
| PSL | 15 | 380 | 34.54 | 155.73 | 0/4 | - | - | - |
| CPL | 3 | 51 | 25.50 | 110.86 | 0/0 | - | - | - |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.