Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 735 | 56.53 | 96.20 | 1/6 | - | - | - |
| T20I | 13 | 158 | 13.16 | 116.17 | 0/1 | - | - | - |
| Test | 2 | 14 | 4.66 | 25.45 | 0/0 | - | - | - |
| SA20 | 38 | 949 | 31.63 | 124.70 | 0/5 | - | - | - |
| T20 Blast | 24 | 863 | 37.52 | 153.28 | 0/8 | - | - | - |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.