Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 49 | 448 | 21.33 | 109.26 | 0/0 | 61 | 35.06 | 5.76 |
| T20I | 91 | 814 | 16.28 | 129.61 | 0/1 | 128 | 20.01 | 7.77 |
| Test | 7 | 382 | 34.72 | 68.70 | 0/2 | 20 | 34.30 | 3.69 |
| T20 Blast | 5 | 11 | 3.66 | 78.57 | 0/0 | 5 | 17.20 | 6.61 |
| MLC | 3 | 1 | 1.00 | 16.66 | 0/0 | 1 | 71.00 | 10.14 |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.