Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001

Mitchell Marsh (MR Marsh on scorecards)
Australia · all-rounder · 2010–2026
Born 20 October 1991, Attadale
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 99 | 3,158 | 38.04 | 94.94 | 4/21 | 57 | 35.28 | 5.49 |
| T20I | 86 | 2,256 | 33.67 | 141.97 | 1/14 | 17 | 22.76 | 7.74 |
| Test | 46 | 2,083 | 28.53 | 56.29 | 3/9 | 51 | 40.41 | 3.55 |
| BBL | 81 | 2,187 | 35.85 | 135.50 | 2/12 | 25 | 37.20 | 8.89 |
| IPL | 68 | 1,855 | 30.91 | 148.51 | 2/12 | 37 | 21.48 | 8.51 |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.