Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001

Natalie Sciver (NR Sciver on scorecards)
England women · all-rounder · 2013–2026
Born 20 August 1992, Tokyo
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 113 | 4,013 | 48.34 | 95.36 | 10/22 | 79 | 32.18 | 4.61 |
| T20I | 131 | 3,061 | 31.55 | 121.56 | 0/20 | 80 | 24.33 | 6.62 |
| Test | 12 | 866 | 45.57 | 57.65 | 2/5 | 11 | 39.18 | 2.58 |
| WBBL | 71 | 1,392 | 27.84 | 120.00 | 0/5 | 50 | 23.68 | 7.06 |
| The Hundred | 42 | 1,420 | 45.80 | 142.85 | 0/11 | 15 | 30.46 | 8.64 |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.