Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001

Paul Collingwood (PD Collingwood on scorecards)
England · all-rounder · 2002–2018
Born 26 May 1976, Shotley Bridge
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 158 | 4,148 | 35.75 | 76.63 | 3/23 | 86 | 39.82 | 4.85 |
| T20I | 36 | 583 | 18.80 | 127.01 | 0/3 | 16 | 21.68 | 8.89 |
| Test | 64 | 3,931 | 40.52 | 47.49 | 10/18 | 17 | 56.41 | 3.24 |
| T20 Blast | 54 | 1,118 | 26.61 | 121.91 | 1/3 | 39 | 30.56 | 7.20 |
| BBL | 8 | 113 | 16.14 | 122.82 | 0/0 | 0 | - | 11.00 |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.