Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001

Ricky Ponting (RT Ponting on scorecards)
Australia · batter · 2002–2013
Born 19 December 1974, Launceston
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 198 | 6,979 | 40.34 | 82.28 | 16/43 | - | - | - |
| T20I | 17 | 401 | 28.64 | 132.78 | 0/2 | - | - | - |
| Test | 89 | 6,733 | 45.49 | 58.74 | 17/37 | 1 | 91.00 | 3.50 |
| IPL | 10 | 91 | 10.11 | 71.09 | 0/0 | - | - | - |
| CPL | 7 | 41 | 10.25 | 75.92 | 0/0 | - | - | - |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.