Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 0 | 0.00 | 0.00 | 0/0 | 0 | - | 10.85 |
| T20I | 3 | - | - | - | -/- | 4 | 19.75 | 6.58 |
| Test | 1 | 4 | 4.00 | 8.88 | 0/0 | 3 | 53.66 | 4.71 |
| The Hundred | 19 | 4 | 1.00 | 36.36 | 0/0 | 24 | 21.20 | 9.22 |
| T20 Blast | 17 | 3 | 3.00 | 75.00 | 0/0 | 32 | 17.40 | 8.50 |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.