Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 9 | 48 | 48.00 | 109.09 | 0/0 | 5 | 81.80 | 6.40 |
| T20I | 26 | 39 | - | 169.56 | 0/0 | 38 | 22.05 | 9.52 |
| Test | 15 | 399 | 16.62 | 94.54 | 0/0 | 64 | 24.21 | 3.94 |
| CPL | 25 | 20 | 6.66 | 64.51 | 0/0 | 27 | 24.85 | 8.54 |
| IPL | 1 | - | - | - | -/- | 0 | - | 11.75 |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.