Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001

Saqib Mahmood (S Mahmood on scorecards)
England · bowler · 2015–2026
Born 25 February 1997, Birmingham
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 18 | 31 | 10.33 | 58.49 | 0/0 | 27 | 28.88 | 5.22 |
| T20I | 20 | 35 | 7.00 | 77.77 | 0/0 | 24 | 25.79 | 9.23 |
| Test | 2 | 52 | 52.00 | 41.93 | 0/0 | 6 | 22.83 | 2.24 |
| T20 Blast | 45 | 17 | 2.83 | 53.12 | 0/0 | 57 | 22.21 | 8.44 |
| The Hundred | 25 | 17 | 5.66 | 80.95 | 0/0 | 22 | 30.13 | 9.65 |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.