Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001

Smriti Mandhana (S Mandhana on scorecards)
India women · batter · 2014–2026
Born 18 July 1996, Sangli
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 99 | 4,728 | 51.39 | 93.30 | 13/30 | 1 | 47.00 | 7.83 |
| T20I | 159 | 4,440 | 31.94 | 128.43 | 2/35 | - | - | - |
| Test | 8 | 780 | 55.71 | 63.46 | 2/5 | 0 | - | 4.00 |
| WBBL | 38 | 918 | 27.81 | 134.21 | 1/5 | 3 | 4.66 | 3.81 |
| The Hundred | 36 | 908 | 28.37 | 139.05 | 0/6 | - | - | - |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.