Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 49 | 290 | 13.18 | 93.24 | 0/0 | 53 | 35.35 | 4.76 |
| T20I | 24 | 56 | 9.33 | 84.84 | 0/0 | 25 | 21.96 | 6.77 |
| Test | 1 | 5 | 5.00 | 33.33 | 0/0 | 0 | - | 4.17 |
| IPL | 8 | 10 | 10.00 | 58.82 | 0/0 | 9 | 23.22 | 6.53 |
| T20 Blast | 2 | 14 | - | 155.55 | 0/0 | 2 | 24.00 | 6.85 |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.