Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 375 | 31.25 | 88.02 | 1/3 | 0 | - | 6.25 |
| T20I | 50 | 966 | 31.16 | 133.24 | 0/2 | 0 | - | 20.50 |
| Test | 15 | 792 | 30.46 | 46.31 | 2/3 | - | - | - |
| IPL | 47 | 980 | 39.20 | 151.23 | 0/5 | 4 | 17.25 | 11.50 |
| SA20 | 47 | 915 | 36.60 | 137.59 | 0/4 | 0 | - | 4.40 |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.