Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 16 | 6 | 2.00 | 85.71 | 0/0 | 34 | 16.91 | 4.87 |
| T20I | 16 | 2 | - | 66.66 | 0/0 | 13 | 32.61 | 8.31 |
| Test | 1 | - | - | - | -/- | 1 | 54.00 | 3.60 |
| PSL | 38 | 54 | 9.00 | 101.88 | 0/0 | 42 | 27.64 | 8.79 |
| BBL | 7 | 5 | - | 83.33 | 0/0 | 8 | 21.50 | 6.14 |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.