Players
Every player, every ball
Careers built ball by ball for men and women in Tests, ODIs, T20Is and the big leagues: batting, bowling and fielding by format, year, phase and opponent. Search any name, surname or initials.
—playersmen & women · since 2001
| Format | Mat | Runs | Ave | SR | 100/50 | Wkts | Bowl ave | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | 26 | 679 | 32.33 | 101.95 | 0/4 | 10 | 54.90 | 6.23 |
| T20I | 47 | 684 | 22.06 | 147.73 | 0/1 | 20 | 23.35 | 8.64 |
| Test | 6 | 234 | 21.27 | 51.65 | 0/0 | 12 | 46.16 | 4.61 |
| T20 Blast | 99 | 2,893 | 33.63 | 155.95 | 1/25 | 40 | 23.55 | 7.47 |
| The Hundred | 49 | 1,328 | 27.66 | 159.42 | 1/8 | 15 | 18.93 | 7.25 |
Match data from Cricsheet (cricsheet.org), used under the Open Data Commons Attribution License 1.0. Data as of 2026-10-14. Averages and rates are cut to two decimals.